Compare against sideboard user
ScoresForest:Downhill - #2 SS 12.616 (+0.133) 2.1 years ago Total Hub Time: 7:30.926 (+9.984) Points: 36Mansion:Atrium - #1 SS 7.983 (+0.000) 2.1 years ago Total Hub Time: 9:20.966 (+10.302) Points: 24City:Vacant Lot - #9 SS 8.333 (+0.500) 7.3 years ago Total Hub Time: 7:04.509 (+13.100) Points: 37Laboratory:Control - #1 (2-way tie) SS 16.166 (+0.000) 2.4 years ago Total Hub Time: 7:54.893 (+10.586) Points: 38Difficult:Kilo Difficult - #2 SS 25.566 (+1.000) 2.1 years ago Total Hub Time: 5:31.503 (+18.682) Points: 25Total All Levels Time: 37:22.797 (+1:02.654) Points: 160Other Levels:Tutorial - N/A Total Hub Time: Missing level data and/or SS's! Points: 1557Best ILs (by rank):Alleyway - #1 SS 7.766 (+0.000) 3.0 years ago Worst ILs (by rank):Mega Difficult - #10 SS 33.266 (+3.284) 3.0 years ago Best ILs (by time):Alleyway - #1 SS 7.766 (+0.000) 3.0 years ago Worst ILs (by time):Yotta Difficult - #4 SS 2:09.842 (+6.666) 6.8 years ago Newest ILs:Rooftops - #3 SS 26.516 (+0.933) 2.1 years ago Oldest ILs:Security - #1 SS 33.032 (+0.000) 7.3 years ago |
TimesForest:Downhill - #2 CS 11.966 (+0.116) 6.3 years ago Total Hub Time: 4:58.576 (+2.983) Points: 33Mansion:Atrium - #2 (3-way tie) DS 3.733 (+0.017) 6.2 years ago Total Hub Time: 6:22.760 (+3.699) Points: 24City:Vacant Lot - #1 (6-way tie) DS 4.316 (+0.000) 2.1 years ago Total Hub Time: 4:33.574 (+3.234) Points: 21Laboratory:Control - #3 DS 11.233 (+0.283) 6.8 years ago Total Hub Time: 4:58.341 (+9.533) Points: 49Difficult:Kilo Difficult - #1 DA 19.216 (+0.000) 2.1 years ago Total Hub Time: 2:45.146 (+1.933) Points: 5Total All Levels Time: 23:38.397 (+21.382) Points: 132Other Levels:Tutorial - N/A Total Hub Time: Missing level data! Points: 1519Best ILs (by rank):Park - #1 DS 22.949 (+0.000) 2.1 years ago Worst ILs (by rank):Overgrown Temple - #8 DA 15.900 (+0.350) 2.1 years ago Best ILs (by time):Park - #1 DS 22.949 (+0.000) 2.1 years ago Worst ILs (by time):Backup Shift - #8 CA 43.416 (+1.966) 7.1 years ago Newest ILs:Tera Difficult - #2 (2-way tie) DS 5.616 (+0.083) 2.0 years ago Oldest ILs:Construction Site - #1 (196-way tie) DS 0.983 (+0.000) 8.5 years ago |
Man SS Forest | Girl SS Forest | Kid SS Forest | Worth SS Forest | SS Forest |
Man SS Mansion | Girl SS Mansion | Kid SS Mansion | Worth SS Mansion | SS Mansion |
Man SS City | Girl SS City | Kid SS City | Worth SS City | SS City |
Man SS Lab | Girl SS Lab | Kid SS Lab | Worth SS Lab | SS Lab |
Man SS Difficult | Girl SS Difficult | Kid SS Difficult | Worth SS Difficult | SS Difficult |
Man SS Alpha | Girl SS Alpha | Kid SS Alpha | Worth SS Alpha | SS Alpha |
Man SS Beta | Girl SS Beta | Kid SS Beta | Worth SS Beta | SS Beta |
Man SS Gamma | Girl SS Gamma | Kid SS Gamma | Worth SS Gamma | SS Gamma |
Man SS ∞ | Girl SS ∞ | Kid SS ∞ | Worth SS ∞ | SS ∞ |
Man SS ☢ | Girl SS ☢ | Kid SS ☢ | Worth SS ☢ | SS ☢ |
Man SS Genesis | Girl SS Genesis | Kid SS Genesis | Worth SS Genesis | SS Genesis |
Man SS Arcade | Girl SS Arcade | Kid SS Arcade | Worth SS Arcade | SS Arcade |
Man SS Virtual Nexus | Girl SS Virtual Nexus | Kid SS Virtual Nexus | Worth SS Virtual Nexus | SS Virtual Nexus |
SS Tutorials | !ecroftsuD | cLuNkeR | ↻ | Unloader |
Out of this World | Mega is BS | S+ | Apple Picker | Lord of the Apple |
Apple SSer | No Jumper | No Dasher | HL3 Confirmed | MegaDough |
... Hi M4tt | Ultra Meme | Retro Giga Girl | Final Advice | Tower, Tower, Tower Man! |
⚠ |
Showing 0 of 202379 - connecting to autoupdate
Level | Rank Score/Time | Char Rank Score/Time |
---|
Route | Run Count | PB Rank | PB | Char PB | Latest | |||
---|---|---|---|---|---|---|---|---|
Any% All | 81 | 1 (-3:10) | 34:13 3.1 years ago | 51:31 2.2 years ago | 53:52 2.2 years ago | 52:43 2.2 years ago | ||
SS All | 8 | 1 (-4:36) | 51:31 2.2 years ago | 51:31 2.2 years ago | 53:52 2.2 years ago | 52:43 2.2 years ago | ||
Scrub% | 86 | 1 (-2:35) | 30:18 3.1 years ago | 43:15 2.2 years ago | 43:09 2.2 years ago | 45:07 2.2 years ago | ||
Red Keys | 29 | 1 (-3:16) | 40:48 2.2 years ago | 40:54 2.2 years ago | 40:48 2.2 years ago | 42:47 2.2 years ago | ||
Any% Difficult | 159 | 1 (-0:46) | 3:17 3.1 years ago | 4:58 6.2 years ago | 5:56 16 months ago | 7:49 16 months ago | 7:47 2.2 years ago | |
SS Difficult | 14 | 1 (-1:31) | 6:16 2.2 years ago | 7:47 2.2 years ago | 9:43 2.2 years ago | 6:16 2.2 years ago | ||
Any% Community Map Pack | 7 | 1 (-39:25) | 51:31 6.2 years ago | 1:28:23 3.7 years ago | 1:47:02 3.7 years ago | 51:31 6.2 years ago | ||
SS Community Map Pack | 2 | 1 (+1:28:23) | 1:28:23 3.7 years ago | 1:28:23 3.7 years ago | 1:47:02 3.7 years ago | |||
Any% Alpha | 8 | 1 (-13:50) | 15:06 6.2 years ago | 22:19 3.7 years ago | 30:51 3.7 years ago | 15:06 6.2 years ago | ||
Any% Beta | 9 | 1 (-14:13) | 18:00 6.2 years ago | 38:06 3.7 years ago | 4:30:55 3.7 years ago | 42:41 3.7 years ago | ||
Any% Gamma | 8 | 1 (-11:39) | 17:56 6.2 years ago | 27:38 3.7 years ago | 32:53 3.7 years ago | 18:18 6.2 years ago | ||
SS Alpha | 2 | 1 (-56:34) | 22:19 3.7 years ago | 22:19 3.7 years ago | 30:51 3.7 years ago | |||
SS Beta | 2 | 1 (+38:06) | 38:06 3.7 years ago | 38:06 3.7 years ago | 42:41 3.7 years ago | |||
SS Gamma | 2 | 1 (-53:38) | 27:38 3.7 years ago | 27:38 3.7 years ago | 32:53 3.7 years ago | |||
Apple+Any% | 1 | 1 (+43:33) | 43:33 2.1 years ago | 43:33 2.1 years ago | ||||
Any% Forest | 189 | 1 (-0:35) | 6:43 3.1 years ago | 7:29 6.2 years ago | 8:46 16 months ago | 8:36 16 months ago | 9:40 16 months ago | |
Any% Mansion | 137 | 1 (-0:51) | 7:50 3.1 years ago | 9:16 5.9 years ago | 9:50 16 months ago | 10:07 16 months ago | 11:45 2.1 years ago | |
Any% City | 133 | 1 (-0:39) | 6:15 3.1 years ago | 7:20 6.2 years ago | 7:44 16 months ago | 9:04 16 months ago | 8:55 2.2 years ago | |
Any% Lab | 141 | 1 (-0:33) | 6:52 3.1 years ago | 8:05 6.2 years ago | 8:44 16 months ago | 9:33 16 months ago | 10:15 2.2 years ago | |
SS Forest | 52 | 1 (-0:26) | 9:34 2.2 years ago | 40:54 2.2 years ago | 40:48 2.2 years ago | 9:34 2.2 years ago | ||
SS Mansion | 39 | 1 (-1:06) | 11:01 2.2 years ago | 11:45 2.1 years ago | 11:24 2.2 years ago | 11:18 2.2 years ago | ||
SS City | 34 | 1 (-1:53) | 8:50 2.2 years ago | 8:55 2.2 years ago | 8:54 2.2 years ago | 8:50 2.2 years ago | ||
SS Lab | 42 | 1 (-0:57) | 9:58 2.2 years ago | 10:15 2.2 years ago | 10:20 2.2 years ago | 9:58 2.2 years ago | ||
Decayotta | 2 | 1 (-8:28) | 26:20 3.1 years ago | 30:02 3.1 years ago | 26:20 3.1 years ago | |||
Genocide | 11 | 1 (-6:42) | 43:00 16 months ago | 43:00 16 months ago | 50:56 16 months ago | 50:46 2.2 years ago | ||
Arcade Any% | 3 | 1 (-9:12) | 5:04 7.2 years ago | 27:35 5.8 years ago | 5:04 7.2 years ago | 1:11:59 7.2 years ago | ||
Arcade SS | 1 | 4 (+57:43) | 1:11:59 7.2 years ago | 1:11:59 7.2 years ago | ||||
New Genesis Any% | 2 | 2 (+0:12) | 12:21 6.3 years ago | 12:21 6.3 years ago | 2:47:44 6.3 years ago | |||
Any% 291 | 1 | 1 (+2:43:58) | 2:43:58 5.9 years ago | 2:43:58 5.9 years ago |
No starred levels
Privacy Policy Database time: 5.58 seconds